Passenger EV - Cub
Passenger EV – Cub
SPECIFICATIONS:
| Motor | |
|---|---|
| Type | PMSM |
| Battery Capacity (kWh) | 10.5*/11.8/15 |
| Charging Time | 4.5 - 5.5 Hours |
| Max Speed | 45 - 50 kmph |
| Maximum Power (KW) | 8* |
| Range (kms) | 180 |
| Gradeability (Climb Degree) | 21.20% |
| Suspension & Brakes | |
| Front Suspension | Anti Drive Link With Single Shock Absorber |
| Rear Suspension | Integrated Rubber Spring With Dual Action Shock Absorber |
| Brake Type | Front & Rear - Drum / Parking - Hand Operated Mechanical Acting on Rear Wheel |
| Seating | D+3 |
| Dimensions (L*W*H) | |
| Overall | 3310*1510*1697 mm |
| Ground Clearance | 200 mm |
| Wheelbase (mm) | 2000 mm |
| Wheel Track (Rear Track)mm | 830 mm |
| Front And Rear Tyre | 3.5 - 4PR R10 |
| Electrical | |
| Speedometer | Digital |
| Charger | External Charger, AC - Slow (*Fast Charging DC Available) |
| Battery Chemistry | Li - ion |
| Controller | 350A |
| Head light | LED |

