Passenger EV - TRILUX NEXT
Passenger EV – TRILUX NEXT
SPECIFICATIONS:
Vehicle Length | 3135 |
---|---|
Vehicle Width | 1290 |
Vehicle Height (Unladen) | 1745 |
Wheelbase | 2350 |
Battery (kWh) | 10.75 |
Auxiliary Battery | 12v |
Range (km) | 142 |
Charging Time (hrs) | "4 - Slow Ch. 1.5 - Fast Ch." |
Peak Power (kW) | 8.5 |
Peak Torque | 158 Nm |
Top Speed (kmph): | 45 |
Gradeability (Deg) | 7% |
Ground Clearance (mm) | 160 |
GVW (kg) | 925 |
Kerb Weight | 500Kg |
Seating Capacity | D + 3 |
UNIQUE FEATURES THAT MAKE TRILUX NEXT
- Integrated VCU & VTS with 3 in 1 Colour Digital display
- Fast charging in 1.5 hrs
- Ergonomic seat design with seat belts for safety
- All LED lightings for less power consumption
- With exterior and interior plastic body