Passenger Auto - Express Diesel
Passenger Auto – Express Diesel
SPECIFICATIONS:
| Engine Type | 435cc , Air Cooled , Direct Injection Diesel Engine |
|---|---|
| Seating Capacity | 7+1(D) Passenger |
| Fuel Used | Diesel |
| Average | 25 Kmpl |
| Fuel Tank Capacity | 10.5 Ltr |
| Brakes | Drum , Hydraulic |
| Suspension | Front : Anti Drive Link With Single Shock Absorber / Rear: Integrated Rubber Spring With Dual Action Shock Absorber |
| Driving Mode | Centre Handlebar |
| Battery | 12V , 32 A |
| Starting System | Electrical Starter Motor With Single Touch Start |
| Emission Standards | BS4 / BS6 |
| Bore | 91.3 |
| Stroke | 91.3 |
| Cubic Capacity | 597.7 |
| Max Output | 7.0 Kw |
| Max RPM | 19 NM @ 2200 RPM |
| Max Speed | 53 Kmph |
| Gear Box | Constant Mesh |
| Clutch | Wet Multiplate |
| Kerb Weight | 474 Kg |
| Gross Vehicle Weight | 774 Kg |
| Min. Ground Clearness | 175 mm |
| Wheel base | 1920 mm |
| Rear Wheel Track | 1250 mm |
| Overall Length | 3020 mm |
| Overall Width | 1480 mm |
| Overall Height | 1900 mm |
| Min. Ground Clearness | 175 mm |

