Passenger EV - Auto
Passenger EV – Auto
SPECIFICATIONS:
Category | L3 |
---|---|
Color | Yellow, Blue, Red, Green, Blue (Metallic Optional) |
Size | 2750 X 995 X 1750 mm |
Motor | 48V 1000W High Power |
Max Power Output | 2000 Watts |
Controller | 24 Tube Controller 50amps, 24 Mosphets |
Differential | 33" Differential |
Tyres | 3.75 X 12 |
Front Suspensions | 43 Mm Telescopic Hydraulic With Spring |
Rear Suspensions | 6 Plate Heavy Duty Leaf Spring |
Brakes Front Rear | Lever Operated Drum Type Foot Paddle Operated Drum |
Seating Capactity | D+4 |
Parking Brake | Mechanical Hand Lever Operated |
Chassis | Heavy Duty Tubular Type Structure |
Battery | 110 Ah |
Charging Time | 6-7 Hrs. |
Charger | 3 Pin Ac Plug, Input Voltage 170-300 Vac, 15 Amps |
Stepney | Tyre Size 3.75 X 12 Standard |
Tool Kit | Standard |
Speed | 25-30 Kmph |
Milage | 80-100 km / Full Charge* |
Front Glass | Laminate 6mm Windscreen Glass, ICAT Approved |
Additonal Accessories: | Chrome Exterior Rear View Mirror |
Day Time Running Lamps | |
Roof Borders & Internal Cabin Lights | |
Mobile Charger Points | |
Front & Back Strong Ms/Ss Make Crash Guards | |
Side & Partition Canopy | |
Mp3 Player With Speaker | |
Luggage Carrier With Taxi Light | |
First Aid Kit | |
Alloy Wheels Set (3 Pcs.) |