King - Diesel Cargo
Super King Diesel
SPECIFICATIONS:
| Emission Standards | BS6 |
|---|---|
| Loading Capacity | 511 kg |
| Brakes | Drum, Hydraulic |
| Suspension | Front:Anti Drive Link With Single Shock Absorber / Rear: Integrated Rubber Spring With Dual Action Shock Absorber |
| Net Power (kW) | 5.7kW @ 3600 rpm |
| Engine | Greaves Engine BS6 OBDII |
| Displacement | 435cc |
| Fuel Used | Diesel |
| Fuel Tank Capacity (Litres) | 10.5 |
| Net Torque (Nm) | 19 Nm @ 2200 ± 200 rpm |
| Max Speed | 55 Kmph |
| Tray Size (mm) | 1948x1400x285 |
| Cargo Body (ft) | 6.5ft |
| Kerb Weight | 479 Kg |
| Gross Vehicle Weight | 990 Kg |
| Ground Clearance | 175 mm |
| Wheel base | 2420 mm |
| Tyre (Front & Rear) | 4.50 X 10 8PR |
| Overall Length | 3510 mm |
| Overall Width | 1465 mm |
| Overall Height | 1732 mm |
| Gross Vehicle Weight | 990 Kg |

