CNG - Victory Plus Loader
CNG – Victory Plus Loader
SPECIFICATIONS:
| Emission Standards | BS-VI |
|---|---|
| Loading Capacity | Offset Steering: 324 Kg | Handlebar: 414 Kg |
| Brakes | Drum |
| Suspension | Offset Steering: 324 Kg | Handlebar: 414 Kg |
| Driving Mode | Offset Steering | Also available in: Centre Handlebar |
| Battery | Lead Acid 12 V |
| Starting System | Electric Push Button |
| Fuel Used | CNG |
| Average | 30 Kmpl |
| Fuel Tank Capacity | 40 Ltr. Water Capacity |
| Engine Type | G 400 W VI CNG |
| Bore | 86 |
| Stroke | 68 |
| Cubic Capacity | 395 CC |
| Max Output | 7.0 Kw |
| Max RPM | 3850 RPM |
| Max Speed | 55 Kmph |
| Gear Box | Constant Mesh |
| Clutch | Wet Multiplate |
| Kerb Weight | Offset Steering: 535 Kg | Handlebar: 513 Kg |
| Gross Vehicle Weight | 995 Kg |
| Min. Ground Clearness | 135 Kg |
| Wheel base | Offset Steering: 1990 mm | Handlebar: 1945 mm |
| Rear Wheel Track | 1250 mm |
| Overall Length | Offset Steering: 3150 mm | Handlebar: 3080 mm |
| Overall Width | Offset Steering: 1465 mm | Handlebar: 1480 mm |
| Overall Height | Offset Steering: 1900 mm | Handlebar: 1930 mm |

