MIT 295 - F3
MIT 295 – F3
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 30KMPH(Kgs) | 40KMPH(Kgs) | (bar) | ||||||||
11L-15 | 8 | TL | 8 | - | 813 | 279 | 366 | 2384 | 110 A6 / 106 A8 | 1060 | 2950 | 3.0 |
11L-15 | 10 | TL | 8 | - | 813 | 279 | 366 | 2384 | 114 A6 / 110 A8 | 1180 | 1060 | 3.6 |
11L-15 | 12 | TL | 8 | - | 813 | 279 | 366 | 2384 | 117 A6 / 113 A8 | 1285 | 1150 | 4.2 |
11L-15 | 22 | TL | 8 | - | 813 | 279 | 366 | 2384 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
32×11.50-15 | 22 | TL | 8 | - | 813 | 279 | 366 | 2384 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
11L-16S | 8 | TL | 8 | - | 830 | 279 | 374 | 2438 | 112 A6 / 108 A8 | 1120 | 1000 | 3.0 |
11L-16S | 12 | TL | 8 | - | 830 | 279 | 374 | 2438 | 120 A6 / 116 A8 | 1400 | 1250 | 4.4 |
11L-16S | 14 | TL | 8 | - | 830 | 279 | 374 | 2438 | 123 A6 / 119 A8 | 1550 | 1360 | 4.8 |
11L-16S | 22 | TL | 8 | - | 830 | 279 | 374 | 2438 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
MIT 295 – F3
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 30KMPH(Kgs) | 40KMPH(Kgs) | (bar) | ||||||||
11L-15 | 8 | TL | 8 | - | 813 | 279 | 366 | 2384 | 110 A6 / 106 A8 | 1060 | 2950 | 3.0 |
11L-15 | 10 | TL | 8 | - | 813 | 279 | 366 | 2384 | 114 A6 / 110 A8 | 1180 | 1060 | 3.6 |
11L-15 | 12 | TL | 8 | - | 813 | 279 | 366 | 2384 | 117 A6 / 113 A8 | 1285 | 1150 | 4.2 |
11L-15 | 22 | TL | 8 | - | 813 | 279 | 366 | 2384 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
32×11.50-15 | 22 | TL | 8 | - | 813 | 279 | 366 | 2384 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
11L-16S | 8 | TL | 8 | - | 830 | 279 | 374 | 2438 | 112 A6 / 108 A8 | 1120 | 1000 | 3.0 |
11L-16S | 12 | TL | 8 | - | 830 | 279 | 374 | 2438 | 120 A6 / 116 A8 | 1400 | 1250 | 4.4 |
11L-16S | 14 | TL | 8 | - | 830 | 279 | 374 | 2438 | 123 A6 / 119 A8 | 1550 | 1360 | 4.8 |
11L-16S | 22 | TL | 8 | - | 830 | 279 | 374 | 2438 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
MIT 295 – F3
Application
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX.LOAD | PRESSURE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REC.INCH | ALT.INCH | 30KMPH(Kgs) | 40KMPH(Kgs) | (bar) | ||||||||
11L-15 | 8 | TL | 8 | - | 813 | 279 | 366 | 2384 | 110 A6 / 106 A8 | 1060 | 2950 | 3.0 |
11L-15 | 10 | TL | 8 | - | 813 | 279 | 366 | 2384 | 114 A6 / 110 A8 | 1180 | 1060 | 3.6 |
11L-15 | 12 | TL | 8 | - | 813 | 279 | 366 | 2384 | 117 A6 / 113 A8 | 1285 | 1150 | 4.2 |
11L-15 | 22 | TL | 8 | - | 813 | 279 | 366 | 2384 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
32×11.50-15 | 22 | TL | 8 | - | 813 | 279 | 366 | 2384 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |
11L-16S | 8 | TL | 8 | - | 830 | 279 | 374 | 2438 | 112 A6 / 108 A8 | 1120 | 1000 | 3.0 |
11L-16S | 12 | TL | 8 | - | 830 | 279 | 374 | 2438 | 120 A6 / 116 A8 | 1400 | 1250 | 4.4 |
11L-16S | 14 | TL | 8 | - | 830 | 279 | 374 | 2438 | 123 A6 / 119 A8 | 1550 | 1360 | 4.8 |
11L-16S | 22 | TL | 8 | - | 830 | 279 | 374 | 2438 | 132A6 / 128A8 | 2000 | 1800 | 6.0 |