e-Magnate Cargo EV
e-Magnate Cargo EV
SPECIFICATIONS:
| Model ID | e-Magnate |
|---|---|
| Battery Type | Li-ion |
| Battery Capacity (kWh) | 10.5*/15 |
| Brakes Type | Front - Drum / Rear - Drum / Parking - Hand Operated Mechanical Acting On Rear Wheel |
| Suspension | Front:Anti Drive Link With Single Shock Absorber / Rear: Integrated Rubber Spring With Dual Action Shock Absorber |
| Controller | 350 A |
| Motor Type | PMSM |
| Gradeability (Climb Degree) | 21.20% |
| Maximum Power (KW) | 10* |
| Range (KM) | 180 |
| Charger | External Charger , AC - Slow (*Fast Charging DC available) |
| Charging Time | 4.5 - 5.5 hrs |
| Max Speed | 50 Kmph |
| Tray Size (mm) | 1690x1475x285 |
| Cargo Box (mm) | 1840 x 1510 x 300 / 1981 x 1510 x 300 |
| Kerb Weight | 510 Kg |
| Gross Vehicle Weight | 995 Kg |
| Ground Clearance | 200 mm |
| Wheel base | 2110 mm |
| Tyre (Front & Rear) | 4.50 X 10 8PR |
| Overall Length | 3390 mm |
| Overall Width | 1480 mm |
| Overall Height | 2290 mm |
| Gross Vehicle Weight | 995 Kg |

